Tathastu Swarnim High Street 35, Sohna
High Street Retail Shops by Tathastu Realty (Jai Ganga Castle Pvt. Ltd.)
Tathastu Swarnim High Street 35, Sohna | Site Representation
📍Tathastu 35, village Mohammadpur, Gujjar, Sohna, Sector 35, Gurgaon, Haryana-122103, India.
Tehsil: Sohna | District: Gurugram
Tathastu Swarnim 35, Sohna | Artistic Illustration
Tathastu Swarnim High Street 35, Sohna | Location Map
Tathastu Swarnim High Street 35, Sohna | Site Layout
Tathastu Swarnim High Street 35 | Land & License details
- Project Name: Tathastu 35 / Tathastu Swarnim High Street 35 (Retail Shops)
- Registration Number: RC | REP | HARERA | GGM | 764 | 496 | 2023 | 108; Dated: 04/12/2023
- Temporary Project ID/ Unique Number generated online: RERA-GRG-PROJ-1434-2023
- License number granted by the town & country planning department for the project: 131 of 2023; dated: 23/06/2023
- HARERA (gurugram) no.: HARERA/GGM/RPIN/665; dated: 03/11/2023
- Total licensed area of the project: 9.90625 acres
- area of the project for registration: 9.90625 Acres
- Nature of the project: Affordable Group housing colony (with High Street retail Shops)
- number of units:
- Residential: 1368 | 6 Towers
- Commercial: 494 | 2 Towers
- FAR
- Permissible: 240
- Proposed to be utilized in the project: 240
- Land area usage
- Land area to be used for construction of apartments: 2.91015 Acres
- Construction of roads: 2.1586 Acres
- Parks & Playgrounds: 1.8326 Acres
- Vehicle Parkings: 1.8109 Acres
- Electricity Substation: 0.1231 Acres
- Sewage & Solid Waste treatment Facility: 0.2139 Acres
- underground Water Tank: 0.1393 Acres
- Street Lighting: 0.1112 Acres
- Water Supply System: 0.0.863 Acres
- Storm Water Drainage: 0.0865 Acres
- Electricity Supply System: 0.1112 Acres
- Security & Fire Fighting: 0.1236 Acres
- Renewable Energy System: 0.0865 Acres
- Rainwater Harvesting: 0.1112 Acres
- Any other: 0.021 Acres
Sohna Masterplan 2031
Sohna 2031 Masterplan
Tathastu Realty Pvt. Ltd. (Ganga Realty) | Registered Address
- house No. 48/3-A, Shop No. 2, 1st Floot, BLK-C, Lawrence Road Industrial Area, Keshavpuram, New Delhi-110035
- Ground Floor, Tower A, Vatika Tower, Sector 54, Golf Course Road, Gurugram, Haryana- 122011, India.
Tathastu Swarnim High Street 35 | Approvals & NOCs
| Facility | Approval Status |
| Water supply | Approved | HSVP |
| electricity | Approved | DHBVN |
| sewage Disposal | Approved | hSVP |
| Layout Plan | Approved |
| Demarcation Plan | Approved |
| Zoning Plan | Approved |
| Building Plan | Approved |
| Site Plan | Approved |
| Floor Plan | Approved |
| Apartments Plan | Approved |
| Elevation Section | Approved |
| Detail of permissible FAR | Approved |
| Details of covered area achieved FAR | Approved |
| Roads & Pavement Plan | Approved |
| Electricity Supply Plan | Approved |
| Water Supply Plan | Approved |
| Sewerage & Garbage disposal Plan | Approved |
| Storm water drainage | Approved |
| License no. 131 of 2023 | Obtained | 23/06/2023 |
| Forest NOC | Obtained | 30/03/2023 |
| Sewer connection Assurance | obtained | 24/03/2023 |
| Construction Water Connection Assurance | obtained | 24/03/2023 |
| Fresh Water connection Assurance | obtained | 24/03/2023 |
Tathastu Swarnim high Street 35 | Services & Facilities
- internal Roads & pavements
- Water Supply System
- Storm Water Drainage
- Electricity Supply System
- Sewage Treatment & garbage disposal
- Street Lighting
- Security & fire Fighting
- Playgrounds & Parks
- Renewable Energy System
- Electrical Substation
- Rainwater Harvesting
- S.T.P.
- Underground Water Tank
Tathastu Swarnim High Street 35 | shop Size
- Ground Floor: 242.19 Sq. Ft.
- First Floor:
- 215.28 Sq. Ft
- 269.01 Sq. Ft.
Tathastu Swarnim high Street 35 | Payment Plan
Payment Plan: Ground Floor | Unit Size: 242.19 Sq. Ft. | BSP: ₹21,000/-
| Stage | Amount |
| On Registration | ₹49,000/- |
| At the time of Allotment (Booking amount against allotment) | ₹9,51.000/- |
| within 30 days of Allotment (remaining 50% of BSP + gST+ EDC/IDC + 100% PLC (if applicable) | ₹17,21.565/- |
| on Super structure [25% of (BSP + GST + EDC/.IDC)] | ₹13,62,283/- |
| on Application of OC [20% of (BSP + GST + EDC/ IDC)] | ₹10,89.826/- |
| on offer of Possession (5% of BSP + 5% of GST + EDC/IDC + other charges) | ₹272457/- |
| Total | ₹54,49,131/- |
Payment Plan: First Floor | Unit Size: 269.01 Sq. Ft. | BSP: ₹16,000/-
| Stage | Amount |
| On Registration | ₹49,000/- |
| At the time of Allotment (Booking amount against allotment) | ₹9,51,000/- |
| within 30 days of Allotment (remaining 50% of BSP + gST+ EDC/IDC + 100% PLC (if applicable) | ₹13,20.907/- |
| on Super structure [25% of (BSP + GST + EDC/.IDC)] | ₹11,60,453/- |
| on Application of OC [20% of (BSP + GST + EDC/ IDC)] | ₹9,28,363/- |
| on offer of Possession (5% of BSP + 5% of GST + EDC/IDC + other charges) | ₹2,32,091 |
| Total | ₹46,41,814/- |
Payment Plan: First Floor | Unit Size: 215.28 Sq. Ft. | BSP: ₹16,000/-
| Stage | Amount |
| On Registration | ₹49,000/- |
| At the time of Allotment (Booking amount against allotment) | ₹9,51,000/- |
| within 30 days of Allotment (remaining 50% of BSP + gST+ EDC/IDC + 100% PLC (if applicable) | ₹8,56.725/- |
| on Super structure [25% of (BSP + GST + EDC/.IDC)] | ₹9,28,363/- |
| on Application of OC [20% of (BSP + GST + EDC/ IDC)] | ₹7,42,690/- |
| on offer of Possession (5% of BSP + 5% of GST + EDC/IDC + other charges) | ₹1,85.673/- |
| Total | ₹37,13,451/- |
Tathastu Swarnim High Street 35 | Floor Plans
Tathastu Swarnim 35, Sohna | Floor plans
Tathastu Swarnim High Street 35 | Site Layout (Commercial)
Tathastu Swarnim 35 – Site Layout Commercial
Tathastu Swarnim high Street 35 | Demarcation Plan
Tathastu Swarnim 35 -Demarcation Plan
Tathastu Swarnim High Street 35 | Zoning Plan
Tathastu Swarnim 35 – Zoning Plan
Tathastu Swarnim High Street 35 | Location Advantage
- Near NH248A (Delhi-Gurgaon-Alwar Road) & KMP Expressway
- Hero Honda Chowk flyover | 21.8km | ~29min.
- DLF Cyber hub | 31km | ~41min.
- golf Course Road | 26.4km | ~ 34min.
- IFFCO Chowk metro station | 25.7km | ~ 35min.
- Vatika Chowk (instersectin of SPR & golf Course Road) | 16.5km | ~28min.
- Western Peripheral Expressway (KMP Taura Toll Plaza) | 14.5km | ~ 30min.
- Damdama Lake | 12km | ~23min
- Sohna Sulphur Springs (Shiv Kund) | 4.8km | ~12min.
- Botanix Nature Resort | 11.6km | ~ 22min.
- Nearby Farms
- Lohagarh Farms | 23.3km | ~ 42min.
- Madhavgarh Farms | 20.6km | ~ 34min.
- Vishalgarh Farms | 20.5km | ~34min.
Schools Near Tathastu Swarnim High Street 35
- G.D. Goenka World School/ Education City
- D.P.S. International School
- Megha International School
- Asian Public Sr. Sec. School
- K.D.M Public Schoo
- D.V.M Public School
- ACME International School
- Sohna Public High School
Hospitals near Tathastu Swarnim High Street 35
- Usha Hospital & charitable Dialysis Centre
- Diamond hospital
- anupam Tomar Hospital
- Shree Devraj Hospital & Trauma Centre
- Star Multispeciality Hospital
- Sarva Hospital
- Sanjeevani Hospital
- Vardaan hosptial & Trauma Centre
- Mamta Hospital
- Bharat hospital & Trauma Centre
- Civil Hospital
- Shri RamKrishna Hosptial
- Healic Multispeciality Hospital
- Surya Hospital (neuro)
- Park Hospital
- Yatharth Hospital
- Arhan Hosptial & trauma Centre
- Shree Balaji Hospital
Malls/ Supermarts near Tathastu Swarnim High Street 35
- The Global city Centre
- The leaf Mall, Sohna
- Lion Mall Street (commercial Shops in Sohna)
- Signature Global Infinity
- Omaxe Celebration Mall
- Ireo Savannah
- Mall Fifty One
- Supertech Hill Town
- Airia Mall
- Entertainland Mall
