VKS Palm Drive
Deen Dayal Jan Awas Yojana (DDJAY) Policy- 2016 | Affordable Residential Plotted Colony | Sector 2 & 3, pataudi
📍VKS Palm Drive, Sector 2 & 3, Village Narhera, Pataudi, Gurugram, Haryana-122503, India.
VKS Palm Drive | Land and License details
project registration number: GGM/965/697/2025/68 | Dated: 01.07.2025
RERA Registration No.: RC/REP/HARERA / GGM / 965 / 697 I 2O25 / 68
Registration no.: 68 OF 2025
License number granted by the Town & Country Planning Department for the project/Allotted By Municipal Corporation/Permission by Local Bodies under dDJAY Policy-2016: 65 of 2025 | dated: 07/05/20256.
- Total Licensed area of the project: 6.475 Acres
- Area of the project for registration: 6.475 Acres
- Nature of the project: Affordable residential plotted colony under deen Dayal Jan Awas Yojana (DDJAY)
- total saleable area: 26203.373 Sq.m.
- Number of Plots: 115 Residential plots + 1 Commercial
VKS | Registered Address
M/S vK And sons Infratech Pvt. Ltd.
10A, Ground Floor, Park Centra, Sector 30, Gurugram, Haryana – 122001, India.
vKS palm Drive | Project Features
- Permissible FAR: 100
- FAR Proposed to be utilized in the project: 100
- Land Area (6.475 Acres) Usage:
- Plots to be sold: 3.2957 Acres
- Construction of Roads: 1.7984 Acres
- Parks & Playground: 0.5003 Acres
- Area to be left over for transferring to the Government for community Services: 0.6475 Acres
- Commercial: 0.2331 Acres
VKS Palm Drive | Approvals/ NOCs
- Roads: Already connected with Revenue Road
- Water Supply: HSVP | Approved
- Electricity: DHBVN | Approved
- Sewage Disposal: HSVP | Approved
- Storm Water Drainage: HSVP | approved
- Statutory Approvals
- Zoning: Approved
- Demarcation: Approved
- Service Plan Estimate: Approved
- Forest: Approved
- Electrical Load: Approved
- Water: approved
- Sewage: Approved
- Storm Water: Approved
VKS Palm Drive | Services
- Internal roads & Pavements
- water Supply System
- Storm Water Drainage
- Electricity Supply System
- Sewage Treatment & Garbage Disposal
- Street Lighting
- Security & Fire Fighting
- Playgrounds & Parks
- Club house/ Community Centre
- Shopping Area
VKS Palm Drive | Facilities & Site Plan
- Stilt + 4 Contstruction allowed in VKS Palm Drive Plots
- Lush Green Parks & Reflexology Paths
- Open Gym & Jogging Track
- Kids play area & outdoor seating
- Badminton, Vollyball & Basketball courts
- 24*7 Security & multiple gated Entries
- Fresh water Supply & Street Lights
- yoga & Meditation Zone
- Vaastu Compliant Project
- Club House
- Swimming Pool
- Banquet Hall
- Well Looped Road Network
- storm water & Sewage Systems
VKS Palm Drive | Plot Sizes
Unit Size (Sq. Yds.)
| 92.654 |
| 108.178 |
| 135.674 |
| 143.520 |
| 149.034 |
| 151.593 |
| 155.805 |
| 158.470 |
| 161.843 |
| 179.400 |
vKS Palm Drive | Payment Plan
| Registration Amount | On Registration |
| 10% | on allotment |
| 30% | Within 30 days of Allotment |
| 15% | On Commencement of Sewage Work on Site + 50% EDC/ IDC |
| 15% | On Commencement of Water Work on Site + 25% EDC/IDC |
| 15% | On Commencent of Internal Road Work on Site +25% EDC/ IDC |
| 10% | On Commencent of Electrification Work on Site |
| 5% | On offer of Possession + IFMS & Possession Charges |
VKS Palm Drive | Location Advantage
- located on NH352W (Gurgaon- Pataudi Road/ Gurgaon-Pataudi-Rewari highway)
- KMP Expressway | ~3min.
- Bilaspur Industrial Zone | 18.4km | ~ 31min. | via Bilaspur-Pataudi Road
- IMT Manesar | 21.9km | ~ 38min. | via NH352W
- Dwarka Expressway | ~15min.
- Global City | 36.5km | ~ 50min. | Via NH48
- Reliance MET | 23.4km | ~ 42min. | via MDK 132
- Pataudi Railway Station | 6.3km | ~ 21min. | Via MDR 132
- NH8 Bilaspur | ~ 10min.
Schools near VKS Palm Drive
- Delhi Public School, Pataudi | 2.6km | ~ 6min. | via Pataudi bypass road & NH352W
- Suraj School, Pataudi | 2.6km | ~ 6min. | via Pataudi bypass road & NH352W
- GAV International School, Pataudi | 1.7km | ~ 4 min | Via Narheda Road
- Pathfinder Global School, Pataudi | 3.4km | ~ 9min. | Via Narheda Road & Bilaspur-Pataudi Road
- Mother’s Pride School, Pataudi | 5.5km | 12min. | ~ via Bilaspur-Pataudi Road & MDR132
- Hare Krishna World School | 1.6km | ~ 3min. | via Narheda Road
- US School, Pataudi | 3.4km | 7min. | Via Pataudi By Pass Road & NH352W
- West Academy Senior Secondary School | 5.5km | ~ 11min. | Via Pataudi By Pass Road & NH352W
Hospitals near VKS Palm Drive
- Global Hospital & Trauma Centre, Pataudi | 3.3km | ~ 8min. | Via Narheda Road & Bilaspur-Pataudi Road
- RAMA Hospital, Pataudi | 3.5km | ~8min. | Via Bilaspur-Pataudi Road & MDR132
- City Hospital | 2.8km | ~7min. | Via Narheda Road & Bilaspur-Pataudi Road
- Rajeev Hospital 24×7 | 2.2km | ~6min. | Via Narheda Road & Bilaspur-Pataudi Road
- Shiv Shakti Hospital & Trauma Centre | 1.3km | ~2min. | Via Bilaspur Road
- Shree Shyam Hospital | 4.9km | ~12min. | via Bilaspur Road & MDR132
- Tilak hospital | 2.8km | ~7min. | Via Narheda Road & bilaspur-Pataudi Road
- Geetanjali hospital | 3.1km | ~8min. | Via Narheda Road & Bilaspur-Pataudi Road
- Sadh Care hopital | 1.8km | ~4min. | Via. Narheda Road & Bilaspur-Pataudi Road
- Sanjivani Hospital | 3.0km | ~8min. | Via Narheda Road & Bilaspur-Pataudi Road
- Joshi Hospital | 2.8km | ~ 8min. | Via Narheda Road & Bilaspur-Pataudi Road
- Fortis Manesar | 23.2km | ~ 37min. | Via Bilaspur-Pataudi Road & NH48
- Aarvy Hospital | 23.5km | ~48min. | Via NH352W
- AIIMS, badsa | 32.5km. | ~1hr. | Via NH352W
Malls/ Super Marts near VKS Palm Drive
- Vishal Mega Mart | 3.0km | ~ 5min. | Via Narheda Road & Bilaspur-Pataudi Road
- Reliance Smart Point | 3.1km | ~7min. | Via Narheda Road & Bilaspur-Pataudi Road
Hotels near VKS Palm Drive
- Hotel Capital Inn | 3.8km | ~11min. | Via Narheda Road
- Hotel Yadhuvanshi Inn || 3.9km | ~ 11min. | Via Narheda Road
- Hotel Unique | 2.8km | ~ 5min. | via Narheda Road & Bilaspur-Pataudi Road
- Hotel o KS Residency | 7.5km. | ~ 15min. | via MDR 132
- Thakran Farms & Dhani | 7.7km | ~16min. | Via Pataudi-Sapedar Nagar Road
